- Conversion tables for length, weight, surface area and volume
| from unit | multiply factor | equals unit |
| cm | 2,5399978 | inch |
| cm | 0,03280843 | Foot |
| kg | 2,204622341 | lbs. |
| qm | 10,76393 | sqft |
| cbm | 1,308 | cubic-yard |
| cbm | 35,3166 | cubic-foot |
| inch | 0,3937 | cm |
| Foot | 30,479974 | cm |
| lbs. | 0,45359 | kg |
| sqft | 0,0929 | qm |
| cubic-yard | 0,764553 | cbm |
| cubic-foot | 0,028317 | cbm |


